| Name | Pos | Location | Ht | Wt | 40 | Stars | Rivals Rating | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Austin 3 stars | OL | New Orleans, LASt. Augustine | 6'7" | 305 | 3 stars | |||||||||||
| Odell Beckham Jr. 4 stars | WR | New Orleans, LAIsidore Newman School | 5'10" | 165 | 4 stars | 5.9 | 01/08/2011 | |||||||||
| Jalen Collins 4 stars | DB | Olive Branch, MSOlive Branch | 6'2" | 180 | 4.46 | 4 stars | 5.8 | 07/27/2010 | ||||||||
| La'El Collins 5 stars | OL | Baton Rouge, LARedemptorist | 6'5" | 285 | 5.50 | 5 stars | 6.1 | 09/28/2009 | ||||||||
| Micah Eugene 3 stars | DB | Lafayette, LAAcadiana | 5'11" | 190 | 4.50 | 3 stars | 5.6 | 12/18/2010 | ||||||||
| James Hairston 2 stars | K | Dallas, TXJesuit | 6'1" | 200 | 2 stars | 5.4 | 12/29/2010 | |||||||||
| Kenny Hilliard 4 stars | RB | Patterson, LAPatterson | 6'0" | 218 | 4 stars | 5.9 | 12/19/2009 | |||||||||
| David Jenkins 4 stars | DB | Carrollton, TXHebron | 6'1" | 185 | 4.50 | 4 stars | 5.8 | 07/30/2010 | ||||||||
| Anthony Johnson 5 stars | DT | New Orleans, LAO. Perry Walker | 6'4" | 298 | 5.27 | 5 stars | 6.1 | 12/18/2009 | ||||||||
| Mickey Johnson 4 stars | DT | Covington, LASt. Paul's | 6'1" | 310 | 5.00 | 4 stars | 5.8 | 01/28/2011 | ||||||||
| Jarvis Landry 5 stars | WR | Lutcher, LALutcher | 5'11" | 178 | 5 stars | 6.1 | 01/09/2010 | |||||||||
| Alonzo Lewis 3 stars | WR | St. James, LASt. James | 6'3" | 192 | 4.92 | 3 stars | 5.6 | 02/20/2010 | ||||||||
| Terrance Magee 3 stars | ATH | Franklinton, LAFranklinton | 5'9" | 190 | 3 stars | 5.7 | 01/13/2010 | |||||||||
| Ronald Martin 3 stars | DB | White Castle, LAWhite Castle | 6'2" | 190 | 4.58 | 3 stars | 5.6 | 07/19/2010 | ||||||||
| Zach Mettenberger 4 stars | QB | El Dorado, KSButler County C.C. | 6'5" | 245 | 4 stars | 5.8 | 12/06/2010 | |||||||||
| Trevon Randle 3 stars | LB | League City, TXClear Springs | 6'1" | 205 | 4.46 | 3 stars | 5.7 | 02/20/2010 | ||||||||
| Jermauria Rasco 4 stars | DE | Shreveport, LAEvangel Christian | 6'3" | 227 | 4 stars | 5.8 | 02/02/2011 | |||||||||
| Stephen Rivers 3 stars | QB | Athens, ALAthens | 6'6" | 200 | 3 stars | 5.7 | 08/06/2010 | |||||||||
| Quentin Thomas 3 stars | DE | Breaux Bridge, LABreaux Bridge | 6'3" | 265 | 3 stars | 5.7 | 04/05/2010 | |||||||||
| Paul Turner 3 stars | ATH | West Monroe, LAWest Monroe | 5'11" | 190 | 3 stars | 5.7 | 07/31/2010 | |||||||||
| Trai Turner 4 stars | OL | New Orleans, LASt. Augustine | 6'5" | 340 | 5.10 | 4 stars | 5.8 | 05/14/2010 | ||||||||
| Corey White 4 stars | OL | Baton Rouge, LACapitol | 6'5" | 280 | 4 stars | 5.8 | 12/18/2009 |
SEC Football Online is the Premier site for NCAA College football of the South Eastern Conference. We have all the news, all the time about SEC College Football. Secfootballonline.com is bringing you the best of the SEC from: SEC Football Tickets, SEC Schedules, SEC football online radio and broadcasts feeds, SEC Football Scores, Stats and Standings, Team gear and more. The SEC Rocks!
Pages
- Home
- Need SEC Tickets? We got 'em
- Beat the Odds...Bet.US Here
- Gear for the NCAA Football Fan
- You Rock!
- Unbeatable Golf Deals
- Specials for SEC Football Fans
- 2011 SEC Football Schedule and Results
- 2011 SEC Football Standings
- 2012 SEC Football Schedule
- 2012 SEC Football Standings
- 2012 SEC Football Game Results
Wednesday, February 2, 2011
LSU Football Commitment List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment