Sunday, October 10, 2010

AP Top 25 College Poll

AP Top 25
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 9, total points based on 25 points for a first-place vote through one point for a 25th-place vote:

Rk Team Record; Pts;
1. Ohio St. (34) 6-0 1,453
2. Oregon (15) 6-0; 1,427
3. Boise St. (8) 5-1, 395
4. TCU (1) 6-0 1,304
5. Nebraska 5-0; 1,236
6. Oklahoma (2) 5-0 1,225
7. Auburn 6-0 1,104
8. Alabama 5-1 1,021
9. LSU 6-0 999
10. South Carolina 4-1 978
11. Utah 5-0 926
12. Arkansas 4-1 813
13. Michigan St. 6-0 806
14. Stanford 5-1 732
15. Iowa 4-1 548
16. Florida St. 5-1;547
17. Arizona 4-1 472
18. Wisconsin 5-1 410
19. Nevada 6-0 376
20. Oklahoma St. 5-0 348
21. Missouri 5-0 298
22. Florida 4-2 209
23. Air Force 5-1 187
24. Oregon St. 3-2 186
25. West Virginia; 4-1 141

No comments: